<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Optimum Performance Report &#187; Personal Development</title>
	<atom:link href="http://optimumperformancenow.com/category/personal-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimumperformancenow.com</link>
	<description>Call Today to Learn More 480-241-2621</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:54:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Glycation? What Are Advanced Glycosylated End Products / AGE&#8217;s?</title>
		<link>http://optimumperformancenow.com/what-is-glycation-what-are-advanced-glycosylated-end-products-ages/</link>
		<comments>http://optimumperformancenow.com/what-is-glycation-what-are-advanced-glycosylated-end-products-ages/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:21:58 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=423</guid>
		<description><![CDATA[Glycation and Advanced Glycosylated End Products, AGE&#8217;s, are a fascinating topic so put your seat belt on because I will cover some science but more importantly I will talk about how the presence of these processes and end products leads to accelerated aging, poor health, and many problems. Keep in mind that this is a [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/what-is-glycation-what-are-advanced-glycosylated-end-products-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overlooked Factor Influencing Golf Performance</title>
		<link>http://optimumperformancenow.com/the-overlooked-factor-influencing-golf-performance/</link>
		<comments>http://optimumperformancenow.com/the-overlooked-factor-influencing-golf-performance/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:08:22 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Human Performance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=403</guid>
		<description><![CDATA[In every sport or endeavor there are numerous co factors that influence results and outcomes. People in the know and those with a high level of commitment discover what these co factors are and apply them in order to improve their results. One often overlooked influence on golf performance is nutrition status.
In this article I [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/the-overlooked-factor-influencing-golf-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Functional Foods ?</title>
		<link>http://optimumperformancenow.com/what-are-functional-foods/</link>
		<comments>http://optimumperformancenow.com/what-are-functional-foods/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:41:55 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=389</guid>
		<description><![CDATA[There are many definitions of functional foods. I put functional foods into three categories for the benefit of efficiency. The topic of functional foods goes much deeper than this brief post.
The three categories are: 
1. those whole foods that inherently possess greater than average nutritional value beyond basic nutrition, for example an apple, spinach, or parsley
2. those  foods that [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/what-are-functional-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-Carnitine/ The Mechanism of Action of L-Carnitine</title>
		<link>http://optimumperformancenow.com/l-carnitine-the-mechanism-of-action-of-l-carnitine/</link>
		<comments>http://optimumperformancenow.com/l-carnitine-the-mechanism-of-action-of-l-carnitine/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:41:29 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=385</guid>
		<description><![CDATA[QUESTION: What is the mechanism of action for L-Carnitine ? What are good food sources of Carnitine ?
ANSWER: Carnitine upgrades the transport of fatty acids from the cell cytoplasm into mitochondrial matrix where fat burning takes place. Carnitine does this by enhancing the penetration across the mitochondrial membrane.
Carnitine is found primarily in animal protein. Examples [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/l-carnitine-the-mechanism-of-action-of-l-carnitine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Chronological Age and Biological Age</title>
		<link>http://optimumperformancenow.com/explaining-chronological-age-and-biological-age/</link>
		<comments>http://optimumperformancenow.com/explaining-chronological-age-and-biological-age/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:00:04 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=93</guid>
		<description><![CDATA[QUESTION: Would you explain chronological age, biological age, and their significance ?
ANSWER: Chronological age is simply your age in years. Biological age is your age at a cellular level. These two numbers are not necessarily the same. Lifestyle factors such as nutrition/ food choices, exercise, nutritional supplementation, antioxidant status, stress, and stress perception among others impact biological [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/explaining-chronological-age-and-biological-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Summary on ORAC/ Oxygen Radical Absorbance Capacity Values</title>
		<link>http://optimumperformancenow.com/a-brief-summary-on-orac-values/</link>
		<comments>http://optimumperformancenow.com/a-brief-summary-on-orac-values/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:06:38 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=190</guid>
		<description><![CDATA[I&#8217;ve had some questions concerning ORAC values recently so I&#8217;ll address them briefly at this time. ORAC stands for Oxygen Radical Absorbance Capacity. It&#8217;s a method of measuring the antioxidant value or power of a given fruit, vegetable, herb, supplement, or food. A higher ORAC number is representative of greater free radical squelching capacity. Keep in [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/a-brief-summary-on-orac-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Nutrition for Cyclists</title>
		<link>http://optimumperformancenow.com/performance-nutrition-for-cyclists/</link>
		<comments>http://optimumperformancenow.com/performance-nutrition-for-cyclists/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:24:34 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=185</guid>
		<description><![CDATA[Moderate to high mileage cycling, and sprint cycling as well puts great demands on the human body. To hit your best personal times consistently, improve upon them, and keep you body healthy, pay attention to your food intake and nutritional supplementation. Since cycling burns significant calories its easy not to focus on nutrition. However if [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/performance-nutrition-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Attention to Your Water and Hydration Needs</title>
		<link>http://optimumperformancenow.com/paying-attention-to-your-water-and-hydration-needs/</link>
		<comments>http://optimumperformancenow.com/paying-attention-to-your-water-and-hydration-needs/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:59:14 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=178</guid>
		<description><![CDATA[The importance of proper hydration cannot be over emphasized. 70% of this planet is covered with water. 70% of your body is made up of water. What do you think it&#8217;s important to consume in significant quantity on a daily basis ?  Water.
Paying attention to hydration on a daily basis has a positive influence on [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/paying-attention-to-your-water-and-hydration-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Longevity Secrets from a Blue Zone</title>
		<link>http://optimumperformancenow.com/health-and-longevity-secrets-from-a-blue-zone/</link>
		<comments>http://optimumperformancenow.com/health-and-longevity-secrets-from-a-blue-zone/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:48:11 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=171</guid>
		<description><![CDATA[
Nicoya, Costa Rica is one of the Blue Zones, a name coined for a handful of longevity hot spots around the globe. Scientists and researchers spent 9 months in Nicoya, Costa Rica to study this community and ultimately to discover what cofactors here contribute to their exceptional longevity, health, and quality of life. The Blue [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/health-and-longevity-secrets-from-a-blue-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets to Longevity, Quality of Life, and Human Performance</title>
		<link>http://optimumperformancenow.com/secrets-to-long-life-quality-of-life-and-human-performance/</link>
		<comments>http://optimumperformancenow.com/secrets-to-long-life-quality-of-life-and-human-performance/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:43:18 +0000</pubDate>
		<dc:creator>Joseph Sale</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://optimumperformancenow.com/?p=160</guid>
		<description><![CDATA[
For years researchers have been fascinated with long lived cultures around the globe. These small pockets of people have extremely high numbers of centenarians/ 100 years old and greater, and also have exceptional quality of life in their late years. They experience a glaring absence of many of the diseases that we accept as par [...]]]></description>
		<wfw:commentRss>http://optimumperformancenow.com/secrets-to-long-life-quality-of-life-and-human-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
